mcrs2024-material
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mcrs2024-material [2024/05/13 15:38] – kenia | mcrs2024-material [2024/05/16 08:03] (current) – humlik | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * QE Main | * QE Main | ||
| * QE Backup | * QE Backup | ||
| - | * ? | + | * KOI1 |
| + | * KOI2 | ||
| + | * T430S - 3 ks | ||
| * Tiskarny : | * Tiskarny : | ||
| * Laserovka | * Laserovka | ||
| Line 22: | Line 24: | ||
| * pro sichr 60GHz | * pro sichr 60GHz | ||
| * ? | * ? | ||
| - | * Komentator | + | * Komentator |
| - | * ?monitor? | + | * monitor |
| - | * ?notebook 1? | + | * notebook 1 (online) |
| - | * ?notebook 2? | + | * notebook 2 (gps) |
| * Ostatni material : | * Ostatni material : | ||
| * UPS (1-2x) | * UPS (1-2x) | ||
| * 2x stul | * 2x stul | ||
| * 4x koza (na vsech aspon jedna mala deska) | * 4x koza (na vsech aspon jedna mala deska) | ||
| - | * Elektricke prodluzky a rozmocky | + | * Elektricke prodluzky a rozmocky |
| * stolek na vyčítání | * stolek na vyčítání | ||
| * stožár na Racom | * stožár na Racom | ||
| * přejezdy 2 ks | * přejezdy 2 ks | ||
mcrs2024-material.1715607536.txt.gz · Last modified: 2024/05/13 15:38 by kenia
