mcrs2024-material
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mcrs2024-material [2024/05/13 14:55] – created arnost | mcrs2024-material [2024/05/16 08:03] (current) – humlik | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * QE Main | * QE Main | ||
| * QE Backup | * QE Backup | ||
| - | * ? | + | * KOI1 |
| + | * KOI2 | ||
| + | * T430S - 3 ks | ||
| * Tiskarny : | * Tiskarny : | ||
| * Laserovka | * Laserovka | ||
| * 2xPokladni KeAr | * 2xPokladni KeAr | ||
| * 2xPokladni JmL (asi doda Libor) | * 2xPokladni JmL (asi doda Libor) | ||
| + | * Papiry A4 | ||
| + | * Kotoucky | ||
| * Sitarina : | * Sitarina : | ||
| * 2x Switch velky | * 2x Switch velky | ||
| Line 18: | Line 22: | ||
| * Viva + Antena | * Viva + Antena | ||
| * Starlink | * Starlink | ||
| + | * pro sichr 60GHz | ||
| * ? | * ? | ||
| + | * Komentator (Bedrich) | ||
| + | * monitor | ||
| + | * notebook 1 (online) | ||
| + | * notebook 2 (gps) | ||
| * Ostatni material : | * Ostatni material : | ||
| * UPS (1-2x) | * UPS (1-2x) | ||
| * 2x stul | * 2x stul | ||
| * 4x koza (na vsech aspon jedna mala deska) | * 4x koza (na vsech aspon jedna mala deska) | ||
| - | * Elektricke prodluzky a rozmocky | + | * Elektricke prodluzky a rozmocky |
| - | * ? | + | * stolek na vyčítání |
| + | * stožár na Racom | ||
| + | * přejezdy 2 ks | ||
mcrs2024-material.1715604905.txt.gz · Last modified: 2024/05/13 14:55 by arnost
